<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kridaya Cricket Blog &#187; ODI</title>
	<atom:link href="http://blog.kridaya.com/category/odi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kridaya.com</link>
	<description>Cricket events, analysis and discussion</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Revenge Series Is Going Well</title>
		<link>http://blog.kridaya.com/2011/10/20/the-revenge-series-is-going-well/</link>
		<comments>http://blog.kridaya.com/2011/10/20/the-revenge-series-is-going-well/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:32:53 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[ODI]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=2151</guid>
		<description><![CDATA[India secure the return ODI series with a win and now lead by 3-0. Dhoni is leading the rout with another unbeaten innings. Although today&#8217;s match was close, with 5 wickets in hand towards the end, it was going to &#8230; <a href="http://blog.kridaya.com/2011/10/20/the-revenge-series-is-going-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>India secure the return ODI series with a win and now lead by 3-0. Dhoni is leading the rout with another unbeaten innings. Although today&#8217;s match was close, with 5 wickets in hand towards the end, it was going to be very tough for England to win. And unless they are able to make significant improvements all around, it looks to be a 0-5 rout.</p>
<p>Which would have been great for India if the ODI series had been coupled with a Test series. Unfortunately, it is going to be another year before England tour India, and much of this would have been forgotten. England, on its part, are going to have tough times before then, playing Pakistan and Sri Lanka. And most likely would have lost their No. 1 ranking by then. India, also, have a tough tour of Australia coming up. Therefore, the next Test series may not be the battle at the top that we saw with the India tour of England.</p>
<p>Anyway, be that may, it is a welcome turnaround of fortunes for MS Dhoni. After the miserable England tour, Dhoni had another terrible tournament, the Champions League, where his team, Chennai Super Kings, ended up at the bottom of the league. And people have been talking about the end of his Midas Touch. That would not be a good thing for India, but hopefully that is not the case, and the last few months have been just a deviation from the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/10/20/the-revenge-series-is-going-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Cricket Headline of the Day</title>
		<link>http://blog.kridaya.com/2011/08/21/crazy-cricket-headline-of-the-day/</link>
		<comments>http://blog.kridaya.com/2011/08/21/crazy-cricket-headline-of-the-day/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:52:55 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[ODI]]></category>
		<category><![CDATA[eoin morgan]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=2091</guid>
		<description><![CDATA[The Guardian has it Eoin Morgan will captain England in the ODI against Ireland in Dublin OK, you might think that this is not a big deal considering that Andrew Strauss captained the team against South Africa. But Strauss never &#8230; <a href="http://blog.kridaya.com/2011/08/21/crazy-cricket-headline-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Guardian has it</p>
<p><a href="http://www.guardian.co.uk/sport/2011/aug/20/eoin-morgan-england-odi-ireland">Eoin Morgan will captain England in the ODI against Ireland in Dublin</a></p>
<p>OK, you might think that this is not a big deal considering that Andrew Strauss captained the team against South Africa. But Strauss never played 23 one-dayers for South Africa. The only other person I can think of is Kepler Wessels, who played for Australia and then captained South Africa. But he was well into the end of his career when that happened.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/08/21/crazy-cricket-headline-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lankan Pessimists Should Not Let Facts Hold Them Back</title>
		<link>http://blog.kridaya.com/2011/07/11/sri-lankan-pessimists-should-not-let-facts-hold-them-back/</link>
		<comments>http://blog.kridaya.com/2011/07/11/sri-lankan-pessimists-should-not-let-facts-hold-them-back/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:33:46 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[ODI]]></category>
		<category><![CDATA[chandimal]]></category>
		<category><![CDATA[one-dayers]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1984</guid>
		<description><![CDATA[First we had the Sangakkara speech. Now we have Island Cricket blog complaining about the choices that poor Sri Lankan captains have to live with. I would be more sympathetic if there were any facts that made sense. For example: &#8230; <a href="http://blog.kridaya.com/2011/07/11/sri-lankan-pessimists-should-not-let-facts-hold-them-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First we had the <a href="http://blog.kridaya.com/2011/07/06/the-sangakkara-speech/">Sangakkara speech</a>. Now we have Island Cricket blog complaining about the choices that poor <a href="http://www.islandcricket.lk/blogs/srilankacricket/pushpendra-albe/dilshan-first-assignment-of-compromises">Sri Lankan captains have to live with</a>. I would be more sympathetic if there were any facts that made sense. For example:</p>
<blockquote><p>So, sanath played a 20-20 and a one day international as well. And now, when young dinesh chandimal has shown the world that what an great talent he is, with one sparkling century followed by equally enterprising half century, we can imagine <strong>what would have been the possible result, had young chandimal played those two matches</strong>, specially the 1st one day international, instead of veteran sanath.</p></blockquote>
<p>I guess maybe Sri Lanka may have won by 10 wickets instead of the <a href="http://www.espncricinfo.com/england-v-sri-lanka-2011/engine/match/474466.html">miserable 9-wicket victory</a> in the Twenty20 match. In the first ODI, Sri Lanka were 121 all out in 27 overs, a collective failure of the entire team. So, Chandimal would have saved them? Maybe I should help out with Chandimal&#8217;s resume:</p>
<blockquote><p>And now, when young dinesh chandimal has shown the world that what an great <span style="color: #ff0000;">inconsistent</span> talent he is, with <span style="color: #ff0000;">an innings of 5 runs from 7 balls followed by</span> one sparkling century followed by <span style="color: #ff0000;">a duck from 5 balls followed by an</span> equally enterprising half century</p></blockquote>
<p>Wait, there is more:</p>
<blockquote><p>selectors perfectly managed a blunder by including 29 year old thilina kadamby in the team. Whatever his age is, it’s not a matter, but concerned is that he is such an out dated player, especially for one day cricket. And, now you cant dare to imagine even, that he was the national team’s caption for lone twenty-20 match of England tour. It was an ridiculous decision and team suffered through out the one day series, because of it. He managed just 36 runs in four matches, and eventually was being dropped before final match.</p></blockquote>
<p>Yes, you cannot imagine that he was the captain for the Twenty20 match which, to repeat, Sri Lanka made a terrible mess of by only winning by 9 wickets and not allowing Kandamby to bat and show what a miserable failure he was as a captain and one day batsman.</p>
<p>I also suppose the selectors forced Dilshan not to drop <a href="http://stats.espncricinfo.com/ci/engine/records/batting/most_runs_career.html?id=6111;type=series">someone who only made 17 runs in the 5 matches</a>. I am pretty sure that the team suffered throughout the one day series because of it. And that person was not even eventually dropped before the final match. Oh, he cannot drop himself? Oh, well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/07/11/sri-lankan-pessimists-should-not-let-facts-hold-them-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahela Eats His Words</title>
		<link>http://blog.kridaya.com/2011/07/07/mahela-eats-his-words/</link>
		<comments>http://blog.kridaya.com/2011/07/07/mahela-eats-his-words/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:40:14 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[ODI]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[alastair cook]]></category>
		<category><![CDATA[mahela]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1959</guid>
		<description><![CDATA[You should always be careful writing things like this when you still have games left to play: [Cook's] got his own game and he can&#8217;t really get away from that. He just has to keep believing in himself and keep &#8230; <a href="http://blog.kridaya.com/2011/07/07/mahela-eats-his-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You should always be careful <a href="http://www.espncricinfo.com/magazine/content/story/521963.html">writing things like this</a> when you still have games left to play:</p>
<blockquote><p>[Cook's] got his own game and he can&#8217;t really get away from that. He just has to keep believing in himself and keep playing that role, and probably improve on it as well. Over a period of time, once you&#8217;ve played a certain number of matches, you find different ways of playing in a better way without getting away from your own game, and that&#8217;s something Cook has to find by himself.</p>
<p>He has to stick to his own game rather than try to hit big shots and get out of shape, as he did towards the end of his innings at Lord&#8217;s. You have to trust your ability and trust the shots you&#8217;ve been playing throughout, and hit those gaps &#8211; simple as that. It&#8217;s tough when a guy like Lasith Malinga is coming at you, but every player has to trust his own ability and not try to be someone else.</p></blockquote>
<p>So after this was written, Cook scored 95* from 75 balls to secure a crushing 10-wicket defeat while Mahela scores 9 off 12. Surely, someone who has scored 18 Test centuries before the age of 27 deserves a bit more respect. What is more, the man had already made 48 off 52 in the second match and had just scored an ODI century against your team while the rest of his team was failing (<em>119 versus the next highest score, 41</em>) and his strike rate matched the innings run rate! Cook undoubtedly has some talent and even if one-dayers are not his strong suit, he doesn&#8217;t need this kind of patronizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/07/07/mahela-eats-his-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pattern That Does Not Match</title>
		<link>http://blog.kridaya.com/2011/06/15/a-pattern-that-does-not-match/</link>
		<comments>http://blog.kridaya.com/2011/06/15/a-pattern-that-does-not-match/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:28:16 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[ODI]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[match trend]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1916</guid>
		<description><![CDATA[Devanshu Mehta has a post about faltering, but ultimately successful chases by India. Too bad about this, though. But even otherwise, I think the analysis is wrong. Taking it apart: India v Ireland: Yuvraj (50*) and Yusuf Pathan (30*) India &#8230; <a href="http://blog.kridaya.com/2011/06/15/a-pattern-that-does-not-match/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Devanshu Mehta has a post about <a href="http://deepbackwardpoint.com/2011/06/13/the-pattern-of-indian-odi-chases-in-2011/">faltering, but ultimately successful chases</a> by India. <a href="http://www.espncricinfo.com/west-indies-v-india-2011/engine/current/match/489224.html">Too bad about this, though</a>. But even otherwise, I think the analysis is wrong. Taking it apart:</p>
<ul>
<li><strong>India v Ireland</strong>: Yuvraj (50*) and Yusuf Pathan (30*)</li>
<li><strong>India v Netherlands:</strong> Yuvraj (51*) and Dhoni (19*)</li>
<li><strong>India v Australia</strong>: Yuvraj (57*) and Raina (34*)</li>
<li><strong>India v Sri Lanka</strong>: Dhoni (91*) and Yuvraj (21*)</li>
<li><strong>India v WI (1st)</strong>: Rohit Sharma (68*) and Raina (43)</li>
<li><strong>India v WI (3rd)</strong>: Rohit Sharma (86*) and Harbhajan (41)</li>
</ul>
<p>Notice the trends. In the first three matches, Yuvraj made a fifty and India won the match. In the Sri Lanka match, Dhoni promoted himself ahead of Yuvraj and did his job. In all the four matches in the World Cup, India won by at least 5 wickets. Yuvraj and Raina are specialist batsmen. Dhoni and Pathan have reputations as explosive batsmen. The 1st ODI against West Indies, India won by 4 wickets and Raina got out with only 33 runs to get.</p>
<p>Devanshu&#8217;s assertion that India bats &#8220;very, very deep&#8221; does not match the facts here because only the last match can even meet the case of the tail leading India to victory. In all the other cases, a genuine middle-order batting pair consolidated the task of chasing a target under control. In fact, watching the final against Sri Lanka was almost boring. The only worry was if suddenly several wickets fell against the run of play. But that didn&#8217;t happen and India always seemed in control.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/06/15/a-pattern-that-does-not-match/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Best Opponents in World Cup Knockout Matches</title>
		<link>http://blog.kridaya.com/2011/03/25/the-best-opponents-in-world-cup-knockout-matches/</link>
		<comments>http://blog.kridaya.com/2011/03/25/the-best-opponents-in-world-cup-knockout-matches/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:59:43 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[world cup 2011]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1833</guid>
		<description><![CDATA[Question: What happens when two immovable objects meet each other? Answer: The one with the bigger reputation stays where it is. In the match between perpetual WC knockout match losers, South Africa finally removed the thorn from their side. It &#8230; <a href="http://blog.kridaya.com/2011/03/25/the-best-opponents-in-world-cup-knockout-matches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question: What happens when two immovable objects meet each other?<br />
Answer: The one with the bigger reputation stays where it is.</p>
<p>In the match between perpetual WC knockout match losers, South Africa finally removed the thorn from their side. It is not fun when New Zealand shares the top spot for giving it up when it really matters. And after having some laughs, the Saffers went from 108/2 to 172 all out, losing by a staggering 49 runs chasing 222.</p>
<p>So here is the <a href="http://www.guardian.co.uk/sport/2011/mar/25/new-zealand-south-africa-live">record</a>: Won 30 of 42 group-stage matches. Won zero of 5 knockout matches.</p>
<p>To rewind, the tragic performances of South Africa at the World Cup:</p>
<p><strong>1992</strong>: South Africa needed a plausible 22 off 13 balls to beat England in the semi-final. Rain interrupted play, and when it resumed, the rain rule converted the target to an impossible 21 runs off 1 ball.</p>
<p><strong>1996</strong>: A masterpiece from Lara and South Africa lose by 19 runs. Remember that the West Indies had a terrible tournament: winning only 2 matches in the group stage, albeit one versus Australia, losing against Kenya and ending up as the last qualifier in their group.</p>
<p><strong>1999</strong>: The drop that cost them the match against Australia in the Super Six which meant that the crazy run-out that lead to the tie against the same opponent in the semi-final ended their tournament.</p>
<p><strong>2003</strong>: Tight loss against West Indies, Stephen Fleming, inability to understand the D/L target and Kenya&#8217;s surprising surge (aided by NZ&#8217;s forfeit) meant that South Africa failed to qualify for the knockouts in the tournament it was hosting.</p>
<p><strong>2007</strong>: I guess they ran out of gas as demonstrated by their loss against Bangladesh and in any case, ended up against Australia again in the semi-finals, losing by 7 wickets and almost 19 overs remaining.</p>
<p><strong>2011</strong>: In case you forgot, South Africa topped the group with 5 big wins (7 wickets, 231 runs, 131 runs, 206 runs and even the 3 wicket win against India chasing close to 300). Their only loss came against the maverick fighting-for-their-lives England team who they had already dispatched for just 171. Among the possible qualifiers from Group B, New Zealand seemed to be the most harmless until it all ended in a few crazy overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/03/25/the-best-opponents-in-world-cup-knockout-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Ponting Should Have Quit While He Was Ahead</title>
		<link>http://blog.kridaya.com/2011/03/24/ricky-ponting-should-have-quit-while-he-was-ahead/</link>
		<comments>http://blog.kridaya.com/2011/03/24/ricky-ponting-should-have-quit-while-he-was-ahead/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:13:27 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[players]]></category>
		<category><![CDATA[world cup 2011]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[ricky ponting]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1828</guid>
		<description><![CDATA[Going by Australia&#8217;s performances in this World Cup, they didn&#8217;t look like the marauding gang of 2003 and 2007, nor like the exciting die-harders of 1999. If they had gone to win this World Cup, it would have been injustice. &#8230; <a href="http://blog.kridaya.com/2011/03/24/ricky-ponting-should-have-quit-while-he-was-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Going by Australia&#8217;s performances in this World Cup, they didn&#8217;t look like the marauding gang of 2003 and 2007, nor like the exciting die-harders of 1999. If they had gone to win this World Cup, it would have been injustice. Well, consider justice served. The World Cup will finally have a new name after a decade of Australian dominance. Which brings me to a hypothetical about Ricky Ponting.</p>
<p>What if Ponting had retired after the 2007 World Cup? Today, he would be remembered thus:</p>
<ul>
<li>Lead Australia to two impeccable World Cup victories and was part of another winning team (1999) and a losing finalist (1996)</li>
<li>Lost only 3 Tests: a dead rubber against India in Mumbai and two in the close 2005 Ashes series (both tight losses &#8211; 2 runs and 3 wickets).</li>
<li>Captain of Australia when they destroyed almost every opponent in Tests, including South Africa (2-0 and 3-0 home and away). Was part of the only Australian team to win in India in recent times (only captained the last Test)</li>
<li>Lots and lots of runs in both forms of the game, with some great knocks like the huge century in the 2003 final.</li>
<li>Batting statistics compared very favorably with Tendulkar and, at one point, it was plausible that Ponting could have overtaken him in total runs and centuries.</li>
</ul>
<p>Now, as he goes off into the sunset, here is his record</p>
<ul>
<li>Lost the Ashes three times (twice away, once at home), including the only time ever when a team has lost three matches by an innings.</li>
<li>Lost in India twice.</li>
<li>Lost at home to South Africa.</li>
<li>Gave away a match to Pakistan.</li>
<li>Never did anything much with the Twenty20 World Cup.</li>
<li>Saw Tendulkar pull away in the Test records quickly and beyond reach, while his own record slumped to &#8220;great, but mortal&#8221; status.</li>
</ul>
<p>Full disclosure: I don&#8217;t really like Ponting that much &#8211; in fact, I don&#8217;t like him at all. So this is all good. Ponting owed a lot of his success to having a team of greats (Warne, McGrath, Gilchrist), and if he had quit earlier, he would have had an undeserved legacy. As it happened, he was exposed after the retirements of the senior players. Now, he will be remembered, but not too fondly.</p>
<p>I suspect that Australia will have to go through at least a couple of captains before they start climbing back to the top. There is a sense that Australia&#8217;s code has been cracked and i don&#8217;t think Michael Clarke can turn that around. None of the other existing players look like captaincy material at this point, so we will have to wait a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/03/24/ricky-ponting-should-have-quit-while-he-was-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group A vs Group B</title>
		<link>http://blog.kridaya.com/2011/03/21/group-a-vs-group-b/</link>
		<comments>http://blog.kridaya.com/2011/03/21/group-a-vs-group-b/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:57:21 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[world cup 2011]]></category>
		<category><![CDATA[groups]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1821</guid>
		<description><![CDATA[This World Cup has been better than the last, but the entire credit should go to Group B. If you consider close matches and upsets, there were only 2 matches out of 21 in Group A when compared to 9 &#8230; <a href="http://blog.kridaya.com/2011/03/21/group-a-vs-group-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This World Cup has been better than the last, but the entire credit should go to Group B. If you consider close matches and upsets, there were only 2 matches out of 21 in Group A when compared to 9 in Group B. Adding around 3 matches in either group which promised to be interesting (such as the Pakistan v Canada match) until one team finally won comfortably, about half the matches in Group B were interesting while that goes down to once every 5 matches in Group A. We had to wait till the penultimate match in Group B to know the quarter-finalists where as in Group A, that was known with 4 matches left to play.</p>
<p>The twist is that Group A ended up with the teams ranked out of order to their strength on paper (Australia ending up 3rd and Canada above Kenya). And Group B almost exactly to what you might have predicted before the tournament. (you can quibble where SA or India is better).</p>
<p>To see how different the two groups played, here are a couple of illustrations on how close the matches were (Green = close/upset, Blue = promising, Red = walkover). Thank God for England!</p>
<table>
<tr>
<th style="text-align:center;">Group A</th>
<th style="text-align:center;">Group B</th>
</tr>
<tr>
<td><a href="http://blog.kridaya.com/wp-content/uploads/2011/03/Group-A.png"><img class="alignnone size-full wp-image-1822" title="Group A" src="http://blog.kridaya.com/wp-content/uploads/2011/03/Group-A.png" alt="Group A matches in World Cup 2011" width="277" height="249" /></a>
</td>
<td>
<a href="http://blog.kridaya.com/wp-content/uploads/2011/03/Group-B.png"><img class="alignnone size-full wp-image-1823" title="Group B" src="http://blog.kridaya.com/wp-content/uploads/2011/03/Group-B.png" alt="Group B matches in World Cup 2011" width="280" height="249" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/03/21/group-a-vs-group-b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood is Thicker Than Water</title>
		<link>http://blog.kridaya.com/2011/03/13/blood-is-thicker-than-water/</link>
		<comments>http://blog.kridaya.com/2011/03/13/blood-is-thicker-than-water/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:11:28 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[world cup 2011]]></category>
		<category><![CDATA[kamran akmal]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1812</guid>
		<description><![CDATA[When Kamran Akmal has such a hold on the Pakistani selectors, is it such a surprise that his brother is doing what he needs to do: A finger injury to Umar Akmal has lessened the chances of him replacing brother &#8230; <a href="http://blog.kridaya.com/2011/03/13/blood-is-thicker-than-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Kamran Akmal has such a hold on the Pakistani selectors, is it such a surprise that his brother is doing <a href="http://www.espncricinfo.com/wcl/content/current/story/505634.html">what he needs to do</a>:</p>
<blockquote><p>A finger injury to Umar Akmal has lessened the chances of him replacing brother Kamran as Pakistan&#8217;s wicketkeeper&#8230; Though the injury to Umar&#8217;s right index finger is not thought to be serious, it is unlikely now that the management will risk using him behind the stumps, allowing Kamran to probably retain his place in the XI despite his horror show in the 110-run loss to New Zealand on Tuesday.[...]</p>
<p>According to manager Intikhab Alam, <strong>scans and an x-ray revealed no damage</strong> but no risks were taken in putting him through a practice session.[...]</p>
<p>The timing and consequence of Umar&#8217;s injury is bound to raise eyebrows, especially in light of what happened after the infamous Sydney Test in early January 2010. Then, after another poor display behind the stumps from Kamran hurled the side towards a stunning Test defeat, Umar reportedly refused to play the next Test in Hobart if his brother was dropped.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/03/13/blood-is-thicker-than-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did India Qualify for the Quarter-Finals?</title>
		<link>http://blog.kridaya.com/2011/03/09/did-india-qualify-for-the-quarter-finals/</link>
		<comments>http://blog.kridaya.com/2011/03/09/did-india-qualify-for-the-quarter-finals/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:15:25 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[world cup 2011]]></category>

		<guid isPermaLink="false">http://blog.kridaya.com/?p=1805</guid>
		<description><![CDATA[I was curious when Cricinfo stated that India qualified right after they won today&#8217;s match, but a few seconds later, all mention of that disappeared. So went back to my old stats program to try all possible combinations of the &#8230; <a href="http://blog.kridaya.com/2011/03/09/did-india-qualify-for-the-quarter-finals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was curious when Cricinfo stated that India qualified right after they won today&#8217;s match, but a few seconds later, all mention of that disappeared. So went back to my old stats program to try all possible combinations of the remaining matches (win, draw, tie) and it seems India is pretty much there &#8211; only 6 of almost 19.7 thousand possibilities lead to India missing out on the next round. Here is the full output:</p>
<pre>
        1st     2nd     3rd     4th     5th     6th     7th   In QF
IND  60.93%  22.51%  13.38%   3.15%   0.03%   0.00%   0.00%  99.97%
WIN  20.23%  26.66%  20.77%  19.17%   9.64%   3.52%   0.00%  86.84%
ENG   3.16%  22.94%  27.19%  32.37%  11.58%   2.76%   0.00%  85.66%
SAF  15.52%  22.89%  25.96%  20.03%  10.03%   5.57%   0.00%  84.40%
IRE   0.09%   2.51%   6.78%  13.72%  39.11%  33.81%   3.98%  23.10%
BAN   0.08%   2.48%   5.91%  11.56%  28.37%  46.93%   4.66%  20.04%
NED   0.00%   0.00%   0.00%   0.00%   1.23%   7.41%  91.36%   0.00%
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.kridaya.com/2011/03/09/did-india-qualify-for-the-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

